La Moto2 a San Marino ha visto vincere lo svizzero Aegerter sulla Suter. Chiudono il podio Luthi e Syarin. in classifica generale guidano sempre i tre delle Kalex: Morbidelli, Luthi e Marquez. Ecco classifiche e foto della gara
Classifica Moto2 San Marino 2017
Pos. | Punti | Num. | Pilota | Nazione | Team | Moto | Km/h | Data e ora/Distanza |
---|---|---|---|---|---|---|---|---|
1 | 25 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | Suter | 127.6 | 51’39.709 |
2 | 20 | 12 | Thomas LUTHI | SWI | CarXpert Interwetten | Kalex | 127.5 | +1.400 |
3 | 16 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 127.2 | +7.875 |
4 | 13 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 126.7 | +21.223 |
5 | 11 | 41 | Brad BINDER | RSA | Red Bull KTM Ajo | KTM | 126.6 | +23.849 |
6 | 10 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Suter | 125.9 | +41.421 |
7 | 9 | 40 | Fabio QUARTARARO | FRA | Pons HP40 | Kalex | 125.9 | +43.107 |
8 | 8 | 24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 125.3 | +56.926 |
9 | 7 | 89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 125.1 | +1’01.495 |
10 | 6 | 2 | Jesko RAFFIN | SWI | Garage Plus Interwetten | Kalex | 124.5 | +1’20.192 |
11 | 5 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 123.9 | +1’32.448 |
12 | 4 | 15 | Alex DE ANGELIS | RSM | Dynavolt Intact GP | Suter | 122.3 | 1 Giro |
13 | 3 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 121.6 | 1 Giro |
14 | 2 | 45 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | Kalex | 119.6 | 1 Giro |
15 | 1 | 97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 119.6 | 1 Giro |
16 | 22 | Federico FULIGNI | ITA | Forward Junior Team | Kalex | 118.5 | 1 Giro | |
Non classificato | ||||||||
62 | Stefano MANZI | ITA | SKY Racing Team VR46 | Kalex | 125.2 | 4 Giri | ||
20 | Joe ROBERTS | USA | AGR Team | Kalex | 124.1 | 14 Giri | ||
5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 124.1 | 15 Giri | ||
27 | Iker LECUONA | SPA | Garage Plus Interwetten | Kalex | 122.4 | 15 Giri | ||
44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 112.6 | 16 Giri | ||
19 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | Kalex | 124.3 | 17 Giri | ||
37 | Augusto FERNANDEZ | SPA | Speed Up Racing | Speed Up | 124.0 | 17 Giri | ||
32 | Isaac VIÑALES | SPA | BE-A-VIP SAG Team | Kalex | 122.5 | 19 Giri | ||
9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 122.6 | 21 Giri | ||
57 | Edgar PONS | SPA | Pons HP40 | Kalex | 108.1 | 21 Giri | ||
21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Kalex | 125.5 | 23 Giri | ||
54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 122.7 | 24 Giri | ||
7 | Lorenzo BALDASSARRI | ITA | Forward Racing Team | Kalex | 122.2 | 24 Giri | ||
6 | Tarran MACKENZIE | GBR | Kiefer Racing | Suter | 95.7 | 25 Giri | ||
Primo giro non terminato | ||||||||
10 | Luca MARINI | ITA | Forward Racing Team | Kalex | 0 Giro |
Classifica Generale Moto2
Pos. | Pilota | Moto | Nazione | Punti |
---|---|---|---|---|
1 | Franco MORBIDELLI | Kalex | ITA | 223 |
2 | Thomas LUTHI | Kalex | SWI | 214 |
3 | Alex MARQUEZ | Kalex | SPA | 155 |
4 | Miguel OLIVEIRA | KTM | POR | 141 |
5 | Francesco BAGNAIA | Kalex | ITA | 124 |
6 | Takaaki NAKAGAMI | Kalex | JPN | 109 |
7 | Mattia PASINI | Kalex | ITA | 104 |
8 | Dominique AEGERTER | Suter | SWI | 88 |
9 | Simone CORSI | Speed Up | ITA | 86 |
10 | Hafizh SYAHRIN | Kalex | MAL | 66 |
11 | Luca MARINI | Kalex | ITA | 59 |
12 | Xavi VIERGE | Tech 3 | SPA | 56 |
13 | Brad BINDER | KTM | RSA | 56 |
14 | Jorge NAVARRO | Kalex | SPA | 50 |
15 | Marcel SCHROTTER | Suter | GER | 44 |
16 | Fabio QUARTARARO | Kalex | FRA | 41 |
17 | Lorenzo BALDASSARRI | Kalex | ITA | 39 |
18 | Sandro CORTESE | Suter | GER | 28 |
19 | Remy GARDNER | Tech 3 | AUS | 17 |
20 | Axel PONS | Kalex | SPA | 17 |
21 | Xavier SIMEON | Kalex | BEL | 16 |
22 | Yonny HERNANDEZ | Kalex | COL | 16 |
23 | Jesko RAFFIN | Kalex | SWI | 11 |
24 | Stefano MANZI | Kalex | ITA | 10 |
25 | Khairul Idham PAWI | Kalex | MAL | 9 |
26 | Isaac VIÑALES | Kalex | SPA | 7 |
27 | Tetsuta NAGASHIMA | Kalex | JPN | 7 |
28 | Ricard CARDUS | KTM | SPA | 7 |
29 | Joe ROBERTS | Kalex | USA | 6 |
30 | Andrea LOCATELLI | Kalex | ITA | 5 |
31 | Alex DE ANGELIS | Suter | RSM | 4 |
32 | Danny KENT | Suter | GBR | 3 |
33 | Edgar PONS | Kalex | SPA | 2 |
34 | Augusto FERNANDEZ | Speed Up | SPA | |
35 | Federico FULIGNI | Kalex | ITA | |
36 | Julian SIMON | Kalex | SPA | |
37 | Iker LECUONA | Kalex | SPA | |
38 | Tarran MACKENZIE | Suter | GBR | |
39 | Karel HANIKA | Kalex | CZE | |
40 | Axel BASSANI | Speed Up | ITA | |
41 | Jake DIXON | Suter | GBR |