Continua il nostro viaggio all’Interno della Premier League 2016-17. Dopo aver fatto un salto nel recente passato con il Leicester campione in carica e presentato gli Stadi ed i team partecipanti, e’ l’ora di vedere come sta cambiando il mondo dei manager. Guardiola e Mourinho sono i nomi caldi ma non solo Manchester ha cambiato panchina……
| Team | Outgoing manager | Manner of departure |
Date of vacancy | Position in table | Incoming manager | Date of appointment |
|---|---|---|---|---|---|---|
| Manchester United | Sacked | 23 May 2016 | Pre-season | 27 May 2016 | ||
| Southampton | Signed by Everton | 14 June 2016 | 30 June 2016 | |||
| Everton | End of caretaker spell | 14 June 2016 | 14 June 2016 | |||
| Chelsea | 30 June 2016 | 1 July 2016 | ||||
| Manchester City | Mutual consent | 30 June 2016 | 1 July 2016 | |||
| Watford | 30 June 2016 | 1 July 2016 | ||||
| Hull City | Resigned | 22 July 2016 | TBA | TBA | ||
| Sunderland | Signed by England | 22 July 2016 | 23 July 2016 |


