Zarco conferma il suo ottimo stato, conquistando il terzo successo consecutivo a Misano dopo Brno e Silverstone
Zarco, leader del mondiale, conquista il suo sesto successo della stagione, il terzo consecutivo dopo Brno e Silverstone.
Sul podio salgono anche Esteve Rabat (secondo) e Takaaki Nakagami (terzo).
Classifica finale della Moto2 – San Marino –
| 1 | 5 | Johann Zarco | Kalex | |
| 2 | 1 | Tito Rabat | Kalex | |
| 3 | 30 | Takaaki Nakagami | Kalex | |
| 4 | 3 | Simone Corsi | Kalex | |
| 5 | 60 | Julian Simon | Speed Up | |
| 6 | 94 | Jonas Folger | Kalex | |
| 7 | 7 | Lorenzo Baldassarri | Kalex | |
| 8 | 11 | Sandro Cortese | Kalex | |
| 9 | 39 | Luis Salom | Kalex | |
| 10 | 12 | Thomas Luthi | Kalex | |
| 11 | 49 | Axel Pons | Kalex | |
| 12 | 19 | Xavier Simeon | Kalex | |
| 13 | 25 | Azlan Shah | Kalex | |
| 14 | 4 | Randy Krummenacher | Kalex | |
| 15 | 95 | Anthony West | Speed Up | |
| 16 | 54 | Mattia Pasini | Kalex | |
| 17 | 23 | Marcel Schrotter | Tech 3 | |
| 18 | 55 | Hafizh Syahrin | Kalex | |
| 19 | 96 | Louis Rossi | Tech 3 | |
| 20 | 10 | Thitipong Warokorn | Kalex | |
| 21 | 9 | Luca Marini | Kalex | |
| 22 | 66 | Florian Alt | Suter | |
| 23 | 97 | Xavi Vierge | Tech 3 | |
| 24 | 77 | Dominique Aegerter | Kalex |
Classifica Piloti MotoGp
| 1 | Zarco, Johann | 274 | |
| 2 | Rabat, Esteve | 181 | |
| 3 | Rins, Alex | 164 | |
| 4 | Luthi, Thomas | 131 | |
| 5 | Lowes, Sam | 128 | |
| 6 | Folger, Jonas | 112 | |
| 7 | Simeon, Xavier | 96 | |
| 8 | Morbidelli, Franco | 84 | |
| 9 | Aegerter, Dominique | 62 | |
| 10 | Marquez, Alex | 62 | |
| 11 | Nakagami, Takaaki | 61 | |
| 12 | Cortese, Sandro | 59 | |
| 13 | Simon, Julian | 58 | |
| 14 | Corsi, Simone | 53 | |
| 15 | Salom, Luis | 50 | |
| 16 | Kallio, Mika | 48 | |
| 17 | Baldassarri, Lorenzo | 46 | |
| 18 | Syahrin Abdullah, Hafizh | 36 | |
| 19 | West, Anthony | 30 | |
| 20 | Pons, Axel | 24 | |
| 21 | Schrotter, Marcel | 19 | |
| 22 | Krummenacher, Randy | 19 | |
| 23 | Shah, Azlan | 9 | |
| 24 | Rossi, Louis | 7 | |
| 25 | Cardus, Ricard | 6 | |
| 26 | Mulhauser, Robin | 1 |


